| Type | Bedroom | Area | Price | Floor No | Floor Plan |
|---|---|---|---|---|---|
| Apartments / Flats | 2 BHK | 823 Sq ft | Rs. 37.04 lakhs | 1 | View floor plan |
| Apartments / Flats | 2 BHK | 920 Sq ft | Rs. 41.40 lakhs | 1 | View floor plan |
| Apartments / Flats | 2 BHK | 974 Sq ft | Rs. 43.83 lakhs | 1 | View floor plan |
| Apartments / Flats | 2 BHK | 974 Sq ft | Rs. 43.83 lakhs | 2 | View floor plan |
| Apartments / Flats | 2 BHK | 1042 Sq ft | Rs. 46.89 lakhs | 2 | View floor plan |
| Apartments / Flats | 3 BHK | 1312 Sq ft | Rs. 59.04 lakhs | 2 | View floor plan |
Project Specifications - Saileja Flat I
Amenities
- Tiles Flooring
- Water Supply
- Covered Car Parking
